Atlas, Daniel
FIDE title | None |
FIDE ID | 1680200 |
Born | 2012 |
Sex | Male |
Federation | AUT |
Games for download | 80 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1572 | 1470 | 1510 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atlas Daniel in official chess games
Wins | Draws | Losses |
36 | 8 | 36 |
Rating Progress Chart of Daniel Atlas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1572 | 1470 | 1510 |
2024-01 | 1382 | 1295 | 1216 |
2024-07 | 1568 | 1576 | 1530 |
2023-07 | 1382 | 1252 | 1267 |
2023-01 | 1311 | 1252 | 1267 |
2022-07 | 1357 |
Online chess players who have the name Daniel Atlas in profile
You can do a more thorough search using the "Atlas Daniel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
danatlasza | Daniel Atlas | South Africa | ♟ | ||
dndnrios | Daniel Atlas | Philippines | ♟ | ||
danielatlas666 | Daniel Atlas | Malaysia | Satan's Paradise | ♟ | |
danielatallas | daniel atlas | Indonesia | ♟ | ||
JDAtlas | J.Daniel Atlas | Canada | ♟ | ||
danielatlas1 | Daniel Atlas | Indonesia | ♟ | ||
datlas83 | Daniel Atlas | United States | ♟ | ||
Alfred22d | Daniel Atlas | Mexico | ♟ | ||
ATLASDANIEL | Daniel Atlas | United States | ♟ | ||
daniel1667 | daniel atlas | France | ♟ |
Analyzing the loss of accuracy of Atlas Daniel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Daniel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.80 | 3.63 | 0.99 | 2.03 |
2023 | 1.74 | 1.62 | 0.41 | 0.15 |
2022 | -0.53 | -2.66 | 0.31 | -2.48 |
Last official chess games of Atlas Daniel
Оur database contains 80 Daniel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-10 | U12 - 21. European Union Youth Championship | 0-1 | Atlas, Daniel - Lako, Peter | Sicilian: Closed, 1.e4 c5 2.Nc3 g6 (B25) | 1.e4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.d3 Nf6 6.f4 d6 7.Nf3 Bg4 8.h3 Bxf3 9.Qxf3 Nd4 10.Qf2 Rb8 |
2024-08-09 | U12 - 21. European Union Youth Championship | 0-1 | Krasniqi, Troi - Atlas, Daniel | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.Ng5 d5 6.exd5 Qe7+ 7.Be2 Nxd5 8.O-O Bf5 9.Re1 O-O-O 10.Bc4 Qf6 |
2024-08-08 | U12 - 21. European Union Youth Championship | 1/2-1/2 | Atlas, Daniel - Sharku, Uvejs | Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 (B18) | 1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.d4 Nd7 7.Bd3 Bxd3 8.Qxd3 e6 9.O-O Ngf6 10.Re1 Bd6 |
2024-08-07 | U12 - 21. European Union Youth Championship | 1-0 | Naneva, Aleksandra - Atlas, Daniel | Spanish: Centre Attack, 5...b5 (C79) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d4 b5 6.Bb3 exd4 7.O-O d6 8.Nxd4 Ne5 9.Bf4 Be7 10.Nc3 Bb7 |
2024-08-06 | U12 - 21. European Union Youth Championship | 1-0 | Donets, Alina - Atlas, Daniel | Four Knights: Scotch, Main Line, 7...d5 (C47) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Bb4 6.Nxc6 bxc6 7.Bd3 d5 8.Bd2 O-O 9.O-O Nxe4 10.Nxe4 dxe4 |
2024-08-06 | U12 - 21. European Union Youth Championship | 1-0 | Atlas, Daniel - Englert, Ann | Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 (B25) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 Nf6 6.f4 O-O 7.Nf3 d6 8.O-O e6 9.h3 Nd4 10.Be3 Nc6 |
2024-08-05 | U12 - 21. European Union Youth Championship | 1-0 | Atlas, Daniel - Olariu-Chilut, Sofia | Italian: Hungarian Defence (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Be7 4.O-O Nf6 5.d3 O-O 6.Re1 d6 7.a4 Bg4 8.h3 Bh5 9.Nbd2 a6 10.c3 Qd7 |
U12 - 21. European Union Youth Championship, Mureck, Kulturzentrum, 2024-08-10
1.e4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.d3 Nf6 6.f4 d6 7.Nf3 Bg4 8.h3 Bxf3 9.Qxf3 Nd4 10.Qf2 Rb8 11.Be3 Qb6 12.O-O Qxb2 13.Bxd4 cxd4 14.Qxd4 Nh5 15.e5 Nxg3 16.Rab1 Qxc3 17.Qa4+ Kd8 18.Rf3 Qd4+ 19.Qxd4 Ne2+ 20.Kf2 Nxd4 21.Re3 Nxc2 22.Re2 Nd4 23.Re4 Nf5 24.Ree1 Rc8 25.Re2 h5 26.Rb4 b6 27.Rb5 Nd4 28.Rd5 Nxe2 29.Kxe2 Rc2+ 30.Kf3 Kd7 31.Rd4 Rxa2 32.h4 Rc2 33.Bh3+ Kc6 34.Re4 dxe5 35.fxe5 Rc3 36.Ke2 Rd8 37.Re3 a5 38.Bg2+ Kc5 39.e6 Rc2+ 40.Kf1 fxe6 41.Rxe6 Rf8+ 42.Kg1 Bd4+ 43.Kh1 Rff2 44.Rxg6 Rxg2 0-1
1.e4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nc6 5.d3 Nf6 6.f4 d6 7.Nf3 Bg4 8.h3 Bxf3 9.Qxf3 Nd4 10.Qf2 Rb8 11.Be3 Qb6 12.O-O Qxb2 13.Bxd4 cxd4 14.Qxd4 Nh5 15.e5 Nxg3 16.Rab1 Qxc3 17.Qa4+ Kd8 18.Rf3 Qd4+ 19.Qxd4 Ne2+ 20.Kf2 Nxd4 21.Re3 Nxc2 22.Re2 Nd4 23.Re4 Nf5 24.Ree1 Rc8 25.Re2 h5 26.Rb4 b6 27.Rb5 Nd4 28.Rd5 Nxe2 29.Kxe2 Rc2+ 30.Kf3 Kd7 31.Rd4 Rxa2 32.h4 Rc2 33.Bh3+ Kc6 34.Re4 dxe5 35.fxe5 Rc3 36.Ke2 Rd8 37.Re3 a5 38.Bg2+ Kc5 39.e6 Rc2+ 40.Kf1 fxe6 41.Rxe6 Rf8+ 42.Kg1 Bd4+ 43.Kh1 Rff2 44.Rxg6 Rxg2 0-1
Download all the chess games of Daniel for free
Last Tournaments of Atlas Daniel
Tournaments | Positions | Date |
---|---|---|
OEsterreichische Meisterschaften 2024 U12 | 7 | 2024-05-30 |
U12 - 21. European Union Youth Championship | 9 | 2024-08-03 |
AUT-ch U12 | 7 | 2024-05-30 |
AUT-ch U14 | 6 | 2023-06-08 |
OEsterreichische Meisterschaften 2023 U12 | 6 | 2023-06-08 |
AUT-chT U18 rapid | 6 | 2023-10-29 |
AUT Championship U12 2023 | 6 | 2023-06-08 |
U10 - 19. European Union Youth Championship | 8 | 2022-08-03 |
EU Union-ch U10 19th | 8 | 2022-08-03 |
AUT-ch U10 | 7 | 2022-06-06 |
OEsterreichische Meisterschaften 2022 BU10 | 7 | 2022-06-06 |
Statistics of the most played openings by Daniel with white
Below are the most frequently played openings of Daniel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C54 (Giuoco Pianissimo: 5.d3) | 5 | 5 | 0 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6) | 3 | 0 | 0 | 3 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 3 | 0 | 3 | 0 |
B23 (Sicilian: Closed, Korchnoi Variation) | 2 | 2 | 0 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2.exd5) | 2 | 0 | 2 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.f4) | 2 | 2 | 0 | 0 |
C00 (French: KIA 2.d3) | 2 | 0 | 2 | 0 |
C24 (Bishop's Opening: 3.d3) | 2 | 0 | 2 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bh5) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Daniel with black
Below are the most frequently played openings of Daniel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C22 (Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3) | 3 | 3 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 3 | 2 | 1 | 0 |
C47 (Four Knights: Scotch, Main Line, 10.Bg5 c6 11.Qf3) | 3 | 0 | 0 | 3 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 3 | 0 | 3 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz) | 2 | 0 | 2 | 0 |
C55 (Two Knights: Modern, 5.e5 d5) | 2 | 0 | 2 | 0 |
C54 (Giuoco Piano: 6.e5) | 2 | 2 | 0 | 0 |
C65 (Spanish: Berlin Defence) | 2 | 2 | 0 | 0 |
C42 (Russian Game: 3.Nxe5) | 2 | 2 | 0 | 0 |